Forget Me Nots Master Tracks
Repertoire > 2014
Song | Track | Track | Lyrics | ScoreSheet | Binder Page |
Alice Blue Gown | 76 | ||||
All God's Creatures Got a Place in the Choir | 47 | ||||
All You Need Is Love | 43 | ||||
Amazing Grace | 9 | ||||
And So It Goes | 139 | ||||
Anniversary Waltz | 78 | ||||
Banks of My Own Lovely Lee | 38 | ||||
Beautiful Dreamer | 46 | ||||
Belle Marguerite | 104 | ||||
Black is the Colour | 10 | ||||
Bless this House | 79 | ||||
Blow the Wind Southerly | 123 | ||||
Bring Me Sunshine | 129 | ||||
Camptown Races | 45 | ||||
Carnival is Over | 80 | ||||
Carolina Sunshine | 81 | ||||
CarrickFergus | 24 | ||||
Catch A Falling Star | 11 | ||||
Chicken Dance | 82 83 | ||||
Chim Chim Cheree | 12 | ||||
Comin' Through The Rye | 134 | ||||
Consider Yourself | 124 | ||||
Country Roads | 84 | ||||
Daisy Bell | 130 | ||||
Dicey Reilly | 25 | ||||
Do You Want Your Ol' Lobby Washed Down | 32 | ||||
Does Your Chewin' Gum Lose Its Flavour | 85 | ||||
Dona Nobis Pacem | 146 | ||||
Donald Where's Yer Troosers | 86 | ||||
Dream A Little Dream Of Me | 3 | ||||
Dublin In The Rare Auld Times | 7 | ||||
Dublin Saunter | 37 | ||||
Easter Parade | 131 | ||||
EdelWeiss | 55 | ||||
Follow Me | 87 | ||||
Frere Jacques | Score | 132 | |||
Getting To Know You | 6 | ||||
Going Home | Score | 147 | |||
Happy | 161 | ||||
Happy Talk | 88 | ||||
Happy Wanderer | 42 | ||||
Hard Times | 89 | ||||
Home Sweet Home | 90 | ||||
I Believe In Angels | 91 | ||||
I Could Have Danced All Night | 52 | ||||
I Don't Believe In If Anymore | 92 | ||||
I Like The Flowers | 148 | ||||
I Wish I Had A Kerry Cow | 49 | ||||
I Won't Last A Day Without You | 36 | ||||
I'd Do Anything | 162 | ||||
I'd Like To Teach The World To Sing | 93 | ||||
If You Were The Only Girl In The World | 94 | ||||
I'll Be Loving You Always | 77 | ||||
I'll Never Find Another You | 95 | ||||
I'll Take You Home Again Kathleen | 57 | ||||
I'm A Rambler, I'm A Gambler | 41 | ||||
I'm Forever Blowing Bubbles | 96 | ||||
I'm Gonna Sing-Sing-Sing/When The Saints Go Marching In/Swing Low Sweet Chariot Medley | Score | 149 | |||
InchWorm | 150 | ||||
Irish Rover | 13 | ||||
Jerusalem - The Holy City | |||||
Kerry Dancer | 48 | ||||
Knock Three Times | 97 | ||||
Lambeth Walk | Score | 151 | |||
Last Thing On My Mind | 98 | ||||
Leaving My Nancy-O | 99 | ||||
Leaving Of Liverpool | 100 | ||||
Little Boy Blue | 101 | ||||
Little Brown Jug | 125 | ||||
Little Mary Fawcett | Melody | 152 | |||
Liverpool Lou | 102 | ||||
Loch Lomond | 163 | ||||
London's Burning | 153 | ||||
Lord of the Dance | 157 | ||||
Love Changes Everything | 103 | ||||
May The Road Rise To Meet You/ Irish Blessing Song | 144 | ||||
Memories Are Made Of This | 44 | ||||
Molly Malone | 14 | ||||
Moonshadow | 105 | ||||
Mountain Dew | 62 | ||||
My Bonnie Lies Over The Ocean | 142 143 | ||||
My Grandfather's Clock | 61 | ||||
My Own True Love | 106 | ||||
My Way | 140 | ||||
No Matter What | 107 | ||||
Oh Danny Boy | 108 | ||||
Oh Dear What Can The Matter Be? | 26 | ||||
Oh My Darling Clementine | 60 | ||||
On Mother Kelly's Doorstep | 50 | ||||
On The Street Where You Live | 53 | ||||
One Day When We Were Young | 109 | ||||
Oom Pah Pah | 162 | ||||
Pack Up Your Troubles | 56 | ||||
Parting Glass | 20 | ||||
Perhaps Love | 110 | ||||
Polly Wolly Doodle | 127 | ||||
Puttin' On The Style | 111 | ||||
Quare Bungle Rye | 29 | ||||
Que Sera Sera | 2 | ||||
Ride On | 15 | ||||
Roamin' in the Gloamin' | 165 | ||||
Sally Gardens | 30 | ||||
Scarlet Ribbons | 112 | ||||
Scottish Soldier | 113 | ||||
Secret Love | 4 | ||||
She'll Be Comin' Round The Mountains | 128 | ||||
Show Me The Way To Go Home | 114 | ||||
Siyahamba | 141 | ||||
Slievenamon | 35 | ||||
Smile | 16 | ||||
Somewhere Over The Rainbow | 138 | ||||
Song At Twilight | 119 | ||||
Sonny Don't Go Away | 115 | ||||
Spancil Hill | 17 | ||||
Spanish Lady | 21 | ||||
Spinning Wheel | 23b | ||||
Spoonful Of Sugar | 8 | ||||
Stand By Me | 40 | ||||
Star Of the County Down | 33 | ||||
Steal Away | 156 | ||||
Sunrise, Sunset | 54 | ||||
Swing Low Sweet Chariot | 18 | ||||
Tea For Two | 116 | ||||
Thank You For The Music | 19 | ||||
The Rose | 117 | ||||
There's A Hole In The Bucket | 133 | ||||
This Little Light Of Mine | 22 | ||||
Tie A Yellow Ribbon | 118 | ||||
Two Lovely Black Eyes | 27 | ||||
Weile Waile | 34 | ||||
Welcome To My World | 1 | ||||
What Did Delaware? | 120 | ||||
When I Grow Too Old To Dream | 121 | ||||
When I'm 64 | 154 | ||||
When You're Smiling | 59 | ||||
Where Have All The Flowers Gone | 122 | ||||
Whiskey In The Jar | 23a | ||||
Who Will Buy? | 164 | ||||
Wild Colonial Boy | 31 | ||||
Will Ye Go Lassie Go | 51 | ||||
Ye Cannie Shove Yer Grannie Off The Bus | 126 | ||||
Yesterday | 155 | ||||
You Are My Sunshine | 58 | ||||
You'll Never Walk Alone | 5 | ||||
Young Roddy McCorley | 63 |
Copyright Disclosure:
Unless expressly noted otherwise, all tracks are publicly available on youtube and all lyrics are publicly available on the internet.